Storage Capacity | Total: 16 TB SATA III (6 Gb/s) 3.5″ HDD (7200 rpm) |
Read Speed | Maximum: 261 MB/s Random: 170 IOPS 4 kB Files |
Write Speed | Random: 550 IOPS 4 kB Files |
Disk Sector Format | 512e, Advanced Format (4Kn) |
Reliability / Data Integrity | Annualized Failure Rate (AFR): 0.35% Mean Time Between Failures (MTBF): 2.5 Million Hours Non-Recoverable Read Errors per Bits Read: 1 in 10^15 |
Electrical | Power Draw:
Supported Voltage: 5 VDC, 12 VDC |
Environmental | Operating Temperature: 41 to 140°F / 5 to 60°C Operating Shock: 50 G / 2.0 ms Storage Shock: 200 G / 2.0 ms Storage Vibration: 2.27 G / 2 to 500 Hz |
General | Dimensions: 5.78 x 4.01 x 1.02″ / 146.81 x 101.85 x 25.91 mm Weight: 1.48 lb / 0.67 kg |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.